| Place of Origin: | China |
|---|---|
| Brand Name: | HYGLOVES |
| Certification: | CTC CAT III, CLASS 2, HIGH LEVEL, MODULE B+C2 |
| Model Number: | 7831 |
| Minimum Order Quantity: | 500 PAIRS |
| Price: | Negotiable |
| Packaging Details: | 1 pair in a polybag |
| Delivery Time: | 70 DAYS |
| Payment Terms: | L/C |
| Supply Ability: | 3000 PAIRS/ 30 days |
| Product Name: | Chainsaw Safety Gloves With Cut Protection | Palm: | Yellow Water Repellent Cowgrain |
|---|---|---|---|
| Back: | Yellow Water Repellent Cowgrain | Cuff: | Black Nylon Cuff |
| Reinforcement: | Many Protective Layers Inside Left Hand Back | Type: | EN388 3132X |
| Standard: | CLASS 2 | Application: | Industry |
| Highlight: | Class 2 Chainsaw Protective Gloves,24m/S Chainsaw Safety Gloves,Logging Chainsaw Proof Gloves |
||
EN388:2016 3132X 24m/S Chainsaw Safety Gloves With Cut Protection CLASS 2
SAFETY WORK GLOVES: Ideal for chainsaw working, logging, forest working, metalworking, power tools operating, DIY, and multi-purpose works. Also good use to warehouse, construction, duty work ecc
HIGH QUALITY: Premium genuine goat leather provides comfort and dexterity for all-day wear; Textured PVC palm patches offer extra durability. This gloves provide exceptionally dexterity and breathability.
| EN 388: 2016(mechanical risks) | Abrasion resistance: 3 | |||
| Blade cut resistance : 1 | ||||
| Tear strength resistance:3 | ||||
| Puncture resistance:2 | ||||
| Cut Resistance method | ||||
| Impact Protection | ||||
Chainsaw Safety Gloves
Size 6-11
| Hand size | 6 | 7 | 8 | 9 | 10 | 11 |
| Hand circumference (mm) | 238 | 244 | 250 | 256 | 262 | 268 |
| Hand length (mm) | 304 | 312 | 320 | 328 | 336 | 344 |
EN388
EN420
DEXTERITY 5
CLASS 2 Certified by CTC
| Name of Notified Body | CTC GROUPE | |||||||
| Address | 4, rue Hermann Frenkel-69367 Lyon Cedex 07-France | |||||||
| Number of Notified Body |
0075 |
|||||||
![]()