Place of Origin: | China |
---|---|
Brand Name: | HYSAFETY |
Certification: | EN ISO 10819: 2013 / A1: 2019, EN388:2016 |
Model Number: | 7590 |
Minimum Order Quantity: | 500 pairs |
Price: | Negotiable |
Packaging Details: | Each with polybag, 10 pairs in a bigger polybag, 50 pairs in a master carton |
Delivery Time: | 70days |
Payment Terms: | T/T |
Supply Ability: | 30000PRS/Month |
Material: | BLACK Japanese Made PU | Back: | Breathable Spandex Back |
---|---|---|---|
Size: | S, M,L, XL | Application: | Tool Handling - Mechanical Automobile |
Color: | Yellow | Feature: | High Dexterity Comfortable |
LOGO: | Customized Available | Function: | Helping Prevent Hand-Arm Vibration Syndrome (HAVS) And White Finger Disease |
Packing: | 50 Pairs In A Carton | ||
High Light: | Anti Vibration Hand Gloves High Dexterity,Handling Anti Vibration Work Gloves,Breathable Spandex Vibration Resistant Gloves |
TOP 1 sales quantity
EN ISO 10819 : 2013 / A1: 2019 Anti-vibration Gloves , EN 388:2016 Helping Prevent Hand-Arm Vibration syndrome (HAVS) and White Finger Disease
EN388:2016 LEVEL 2212X
EN ISO 10819: 2013 / A1: 2019
Standard | Test result |
T (M-spectrum)≤0.9 |
0.871 0.542 |
T (H-spectrum)≤0.6 |
1. Top quality Japanese PU palm for long lasting
2. Mechanic’s style design ensures excellent fit and comfort, good for tool control and hand flexibility
3. Special anti-vibration pad in the palm, fingers, thumb and thumb/web area to help prevent Hand-Arm Vibration syndrome (HAVS) and White Finger Diseaseprovides protection
APPLICATIONS:
Drilling Equipment Operation - Tool Handling - Mechanical Automobile - Construction - Farming
SIZE AVAILABLE: S/7, M/8, L/9, XL/10