Place of Origin: | China |
---|---|
Brand Name: | Hysafety |
Certification: | EN388 2016 4X44EP |
Model Number: | 7934 |
Minimum Order Quantity: | 1000 pairs |
Price: | Negotiable |
Packaging Details: | 1 pair in an individual bag, 50 pairs in an export carton |
Delivery Time: | 60 days in general |
Supply Ability: | 4000 pairs per day |
Features: | 4X44EP, Anti Cut, Oil & Water Repellent | Product Name: | Anti Cut Working Gloves |
---|---|---|---|
Usage: | Heavy Duty | Color: | Hi-vis Green |
Certification: | CE EN388:2016 4X44EP | Material: | Amax-5, Synthetic Leather With PVC Dots |
Sample: | Free Samples | Package: | 12 Pairs/Bag |
Style: | Anti-Cut Heavy Duty Gloves | ||
High Light: | PVC Dots Anti Grip Gloves /,EN388 2016 Anti Grip Gloves,EN388 2016 Waterproof Cut Proof Gloves |
Anti Cut and Anti Abrasion Heavy Duty Working Gloves , EN388 2016 , Oil and Water Resistant, PVC dots Anti Grip Gloves
Rescue and Extraction | Operating heavy machine | Crushing and unloading |
Shipping and loading of product | Vehicle maintenance | Equipment maintenance |
Oil Industry | Pipe handling, | Heavy Construction |
FAQ:
1. How can I place an order?
Please provide the details of your requirements as clear as possible. So we can send you the offer soon as we could.
For further discussion, it is better to contact us with email.
2. What is your MOQ?
1000 pairs, less qty is also negotiable
3. What is your terms of delivery?
We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient for you.