Features: | Dexterity, Grip | Usage: | Oil & Gas |
---|---|---|---|
Color: | Hi-vis Green | Material: | PU, Anti Cut Material |
Certification: | CE EN388 | Product Name: | Rigger Glove |
Highlight: | EN388 Anti Cut Work Gloves,Ansi Level 3 Cut Resistant Gloves,EN388 cut level 3 gloves |
Cut Resistance Work Gloves , Anti Cut, Heavy Duty , High Dexterity,Impact Absorption , Oil Resistant , Breathable
Standard | Result | |||
Abrasion Resistance(EN388) Number of circles(Level 2)(min) > 500 | 1500/2400/2400/1400 | |||
Blad Cut Resistance(EN388) Index(I) (min)(level 3) > 5.0 | 9.9 | |||
Levels of performance for materials tested with EN ISO 13997 6.3 TDM: cut resistance (N) Level E(min) > 22 | 23.2 | |||
Tear strength resistance(Level 4)(min) > 75 | > 75 | |||
Puncture resistance (Level 4)(min) > 150 | 152 |
FAQ:
1. How can I place an order?
Please provide the details of your requirements as clear as possible. So we can send you the offer soon as we could.
For further discussion, it is better to contact us with email.
2. What is your MOQ?
1000 pairs, less qty is also negotiable
3. What is your terms of delivery?
We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient for you.