| Place of Origin: | China |
|---|---|
| Brand Name: | Hysafety |
| Certification: | EN388 2016/ 3X44EP |
| Model Number: | 79314 |
| Minimum Order Quantity: | 1000 pairs |
| Price: | Negotiable |
| Packaging Details: | 1 pair in an individual bag, 50 pairs in an export carton |
| Delivery Time: | 60 days in general |
| Payment Terms: | T/T |
| Supply Ability: | 4000 pairs per day |
| Product Name: | Max Cut Resistant Gloves | Standard: | EN388 2016/ 3X44EP / AATCC Grade 6 |
|---|---|---|---|
| Application: | Anti - Cut, Heavy Work | Feature: | High Cut Performance |
| Function: | Impact Protection; Water&oil Repellent | Material: | Cala-Tech Imported |
| Color: | Hi-visible Green | Style: | Turtle-neck Cuff |
| Highlight: | Oil Repellent Cut Resistant Work Gloves,Oil Repellent heavy work gloves,EN388 lightweight cut resistant gloves |
||
Max Cut Resistant Rescue Extrication Gloves Impact / Tear/abrasion/Puncture/ Ex - Cut Protection, Super Dexterity 5
EN388:2016---3X44EP
Application:
| Crushing and unloading on Rescue Work | Operating heavy machinery | Shipping and loading of product |
| Maintening Vehicle and Equipment | Handling Pipe | Handling insulation plumbing |
| Sand Blasting | Heavy Construction | Handling Glass |
![]()
![]()