| Place of Origin: | China |
|---|---|
| Brand Name: | Hysafety |
| Certification: | EN388 2016/ 3X44EP |
| Model Number: | 79314 |
| Minimum Order Quantity: | 1000 pairs |
| Price: | Negotiable |
| Packaging Details: | 1 pair in an individual bag, 50 pairs in an export carton |
| Delivery Time: | 60 days in general |
| Payment Terms: | T/T |
| Supply Ability: | 4000 pairs per day |
| Product Name: | Anti - Cut Gloves | Standard: | EN388 2016/ 3X44EP / AATCC Grade 6 |
|---|---|---|---|
| Application: | Rescue & Extraction, Anti - Cut | Feature: | Cut, Abraision, Puncture, Tear Resistant |
| Function: | Anti-Cut, Water&oil Repellent | Material: | Cala-Tech Imported |
| Color: | Hi-visible Green | Style: | Turtle-neck Cuff |
| Highlight: | 3X44EP Anti Cut Safety Gloves,Anti Cut Safety Gloves XS-3XL,3X44EP cut proof work gloves |
||
Anti Cut Gloves EN 388 2016 Impact / Tea r/ Abrasion / Puncture / EX-Cut Protection, Super Dexterity 5
EN388:2016---3X44EP
Palm: Cala-tech material reinforced, oil and water repellent
Back: Hi-visible Green Oil & water repellent fabric back, oil repellency standard: AATCC Grade 6. Blue, Orange, Black available.
TPR Impact Protection, Soft but High performace
Long hyprene cuff secure fit with pull-tab
Turtle neck cuff to prevent small debris enter, safe and comfortable
Kevlar® stitched
Available sizes: XS-3XL
Application:
| Crushing and unloading on Rescue Work | Operating heavy machinery | Shipping and loading of product |
| Maintening Vehicle and Equipment | Handling Pipe | Handling insulation plumbing |
| Sand Blasting | Heavy Construction | Handling Glass |
![]()
![]()