Place of Origin: | China |
---|---|
Brand Name: | Hysafety |
Certification: | EN388:2016 4544FP; ANSI CUT LEVEL A8 |
Model Number: | 79314CL |
Minimum Order Quantity: | 1000 pairs |
Price: | Negotiable |
Packaging Details: | 1 pair in an individual bag, 50 pairs in an export carton |
Delivery Time: | 60 days in general |
Payment Terms: | T/T |
Supply Ability: | 4000 pairs per day |
Product Name: | Rescue&Extrication Glove | Standard: | EN388:2016 4544FP; ANSI CUT LEVEL A8 |
---|---|---|---|
Application: | Rescue & Extraction; Oil & Gas; Mining; Heavy Construction | Feature: | Cut, Abraision, Puncture & Tear Resistant |
Function: | Impact Protection; Water&oil Repellent | Material: | Cala-Tech Imported |
Style: | Turtle-neck Cuff | ||
Highlight: | Hysafety A8 Cut Resistant Gloves,Hysafety cut proof work gloves,Hysafety cut proof hand gloves |
Hysafety Heavy-duty Rescue Extrication Glove Impact, Protection,Super Dexterity 5, EN388:2016 4544FP; ANSI CUT LEVEL A8
79314CL |
EN388:2016---4544FP |
Palm: Cala-tech material and synthetic leather laminated with nitrile |
Patched, anti-cut, oil and water repellent |
Back: Oil & water repellent fabric back, oil repellency standard: AATCC Grade 6 |
High cut resistant liner |
Soft TPR for back of hand impact protection |
Long hyprene cuff secure fit with pull-tab |
Turtle neck cuff to prevent small debris enter |
Kevlar® stitched |
FAQ:
1. How can I place an order?
Please provide the details of your requirements as clear as possible. So we can send you the offer soon as we could.
For further discussion, it is better to contact us with email.
2. What is your MOQ?
1000 pairs, less qty is also negotiable
3. What is your terms of delivery?
We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient for you.