| Place of Origin: | China |
|---|---|
| Brand Name: | Hysafety |
| Certification: | NFAP1971 & AS/NZS 2161.6 |
| Model Number: | 7892 |
| Minimum Order Quantity: | 50 pairs |
| Price: | Negotiable |
| Packaging Details: | 1 pair in an individual bag, 50 pairs in an export carton |
| Delivery Time: | 60 days in general |
| Payment Terms: | T/T |
| Supply Ability: | 4000 pairs per day |
| Color: | Black | Standard: | NFPA1971 & AS/NZS 2161.6 |
|---|---|---|---|
| Product Name: | Structural Fireman Gloves Impact | Material: | Cowhide And Kangaroo Skin |
| Usage: | Structural Fireman Glove | Size: | XS-2XL |
| Highlight: | Kangaroo Firefighter Gloves,Reflective Belt Firefighter Gloves,Natural Cowhide Fireman Gloves |
||
Fireman Gloves AS/NZS 2161 Certificate Cow/Kangaroo Wristlet Anti-Impact with reflective tape
Products Description:
Size chart:
XS,S,M,L,XL
![]()
![]()
Main Technological Parameters:
| Key test items | Request | Test result |
| radiant exposure-HTI24(s) | ≥33 | 41.4 |
|
radiant exposure- HTI24-HTI12(s) |
≥10 | 22.2 |
|
heat transfer (conductive exposure)-(s) |
≥14 | 17.0 |
| Abrasion (cycle) | P>6000;O>3000 | P>6000;O>3000 |
| Cut(N) | ≥4 | 7.3 |
| Tear(N) | ≥50 | >81.8 |
| Puncture(N) | ≥120 | 220.5 |
APPLICATION:
Structural Firefighter Glove
What is new?
This glove is both NFPA1971 and AS/NZS 2161.6 certified.